Home>Products>Solid Bar Stock Bearings>Oiles 77M-12 Solid Bar Stock Bearings

Oiles 77M-12 Solid Bar Stock Bearings
What is 22,5 kN Dynamic load rating axial (C) the best place to buy L S Starrett BEARING COMPANY Oiles 77M-12 Solid Bar Stock Bearings online? 50x70x27 Solid Bar Stock Bearings Manufacturing Service 50 mm Fw .
- Oiles
77M-12
- 50x70x27
- 50 mm
- 22,5 kN
- 6 mm
- 27
- 70
- 27 mm
- 62 mm
-
L S Starrett BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description Oiles 77M-12 Solid Bar Stock Bearings
Size (mm): | 50x70x27 | Fw: | 50 mm | Dynamic load rating axial (C): | 22,5 kN |
C1: | 6 mm | Width (mm): | 27 | Outer Diameter (mm): | 70 |
C: | 27 mm | D: | 62 mm | Bore Diameter (mm): | 50 |
Ea: | 65,7 mm |
Specifications Oiles 77M-12 Solid Bar Stock Bearings
Oiles 77M-12 bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 84.062 |
EAN | 0053893611037 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | EE420751 |
Assembly Number | 90084 |
Assembly Components | EE420751 (2) | 421451CD (1) | X2S-420750 (1) |
End Play | 0.02 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller |
Long Description | Assembly; Standard Precision; Components EE420751 (2) | 421451CD (1) | X2S-420750 (1); 7-1/2" Bore; 14-1/2" Outside Diameter; 7-5/8" Assembly Width; 0.02" End Play; Double Row of R |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | EE420751-90084 |
Weight / LBS | 173.789 |
Assembly Width | 7.625 Inch | 193.675 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 14.5 Inch | 368.3 Millimeter |
d | 7.5 Inch | 190.5 Millimeter |
Oiles 77M-12 Solid Bar Stock Bearings Cad Models
Contact Us

- L S Starrett BEARING COMPANY
- Address3142 North Main Street, East Peoria, Illinois 11616, U.S.A.
- Phone(Working Time)+1-769-699-8600
- Fax
Related News
nsk manufacturing cad model |
skf snl price list |
a skf number and size chart pdf |
Product Categories
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Drill Rod Bearings
- Flat Bar Stock Bearings
- Keystock Bearings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Solid Bar Stock Bearings
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn 6206z Bearing
- sy510 Bearing
- uj10430 Bearing
- skf h316 Bearing