Home>Products>Flat Bar Stock Bearings>L S Starrett Company 54001 Flat Bar Stock Bearings

L S Starrett Company 54001 Flat Bar Stock Bearings
We Provide Extensive L S Starrett Company 54001 Flat Bar Stock Bearings L S Starrett BEARING COMPANY Selection And Competitive Wholesale Pricing.
- L S Starrett Company
54001
-
L S Starrett BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions L S Starrett Company 54001 Flat Bar Stock Bearings
lubrication type: | Cannot Be Relubricat |
seal type: | Contact/Lip |
overall height: | 6.0313 in |
mounting: | Two-Bolt Base |
expansion type: | Non-Expansion Bearin |
bore type: | Round |
B | 2-7/8 in |
housing material: | Cast Iron |
radial dynamic load capacity: | 18000 lb |
replacement bearing: | GN203KRRB |
Flat Bar Stock Bearings offers a L S Starrett Company 54001 Flat Bar Stock Bearings selection of Genuine Flat Bar Stock Bearings at Wholesale Prices. We are a L S Starrett Company 54001 Flat Bar Stock Bearings Certified Parts Retailer
L S Starrett Company 54001 Flat Bar Stock Bearings cross reference chart | ||||||||
D | d | T | C | R | r | B | EAN | |
L540049/L540010D+L540049XA | 254 mm | 196,85 mm | 61,91 mm | 47,625 mm | 1,5 mm | 0,8 mm | - | - |
4T-L540049/L540010 | 254 mm | 196,85 mm | 28,575 mm | 21,433 mm | - | - | 27,783 mm | - |
L540010D-2 | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0053893642390 |
L540010-2 | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | 0.844 Inch | 21.438 Millimeter | 0053893642321 |
L540010D-3 | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | - |
L540048-40N07/L540010-40N07 | - | - | - | - | - | - | - | - |
L540049-20N07/L540010-20N07 | - | - | - | - | - | - | - | - |
L540010D | 10.0000 in | - | - | - | - | - | - | - |
L540010 | 10.0000 in | - | - | - | - | - | - | - |
Contact Us

- L S Starrett BEARING COMPANY
- Address3142 North Main Street, East Peoria, Illinois 11616, U.S.A.
- Phone(Working Time)+1-769-699-8600
- Fax
Related News
nsk manufacturing cad model |
skf snl price list |
a skf number and size chart pdf |
Product Categories
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Drill Rod Bearings
- Flat Bar Stock Bearings
- Keystock Bearings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Solid Bar Stock Bearings
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn 6206z Bearing
- sy510 Bearing
- uj10430 Bearing
- skf h316 Bearing