Home>Products>Die & Mold Plain-Bearing Bushings>Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings

Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings
Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings, Units and Housings 120 °C Max operating temperature, Tmax CAD 0.37 Hz Characteristic cage frequency, FTF models , Die & Mold Plain-Bearing Bushings Manufacturing Service L S Starrett BEARING COMPANY 1.1 mm rs min . Get Your Free.
- Bunting Bearings, LLC
M0510BU
- 120 °C
- 0.37 Hz
- 1.1 mm
- 12.4
- -20 °C
- NTN
- 2.57 Hz
- 20 mm
-
L S Starrett BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings
Max operating temperature, Tmax: | 120 °C | Characteristic cage frequency, FTF: | 0.37 Hz | rs min: | 1.1 mm |
f0: | 12.4 | Min operating temperature, Tmin: | -20 °C | Brand: | NTN |
Characteristic outer ring frequency, BPF0: | 2.57 Hz | d: | 20 mm | Da max: | 45.5 mm |
Nlim (grease): | 14,000 rpm |
Frequently bought together Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings
Type | Slewing Bearing | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Crane industry | Feature | Cross Roller |
Gear Options | Internal Gear Only | Seals Type | both in sides | Place of Origin | Henan, China |
Application | slewing ring | Precision | P0-P4 | Gear | Internal gear |
Rolling element | GCr15SiMn | Material | 50Mn/42CrMo/Customized | Operating tempereature | -40°C +150°C |
Load direction | Radial bearing | RACEWAY hardness | 55~62HRC | nner and outer ring modulation hardness | 229-268HB |
High operational efficiency | compact design |
L Dimension Tolerance | Positive Tolerance |
RoHS | 6 |
Surface Treatment | Electroless Nickel P |
Application | For Outer Ring |
Days to Ship | 7 Days |
O.D. D(φ) | 24 |
L(mm) | 3 ~ 100 |
Application | For Outer Ring |
Material | Low Carbon Steel |
I.D. d(φ) | 21 |
Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings For Your machine Wherever You Are !
Sponsored products related to Bunting Bearings, LLC M0510BU Die & Mold Plain-Bearing Bushings | ||||||||
d | D | K | a | e | B | T | C | |
AST800 105100 | 105 | 110 | - | - | - | - | - | - |
AST850BM 105100 | 105 | 110 | - | - | - | - | - | - |
AST850SM 105100 | 105 | 110 | - | - | - | - | - | - |
BCZ-0510 | 70 mm | 165 mm | 5 mm | - | - | 120 mm | - | 118 mm |
L610549/L610510 | 63.500 mm | 94.458 mm | - | - | - | 19.050 mm | 19.050 mm | 49000 kN |
4T-L610510 | - | 94.46 mm | - | - | - | - | - | 15.08 mm |
ET-L610549/L610510 | 63.5 mm | 94.46 mm | - | 19.65 mm | 0.42 | 19.05 mm | 19.05 mm | 15.08 mm |
L610510-2 | 0 Inch | 0 Millimeter | 3.719 Inch | 94.463 Millimeter | - | - | - | 0.594 Inch | 15.088 Millimeter | - | - |
M0510BU | - | - | - | - | - | - | - | - |
M0510BU | - | - | - | - | - | - | - | - |
Contact Us

- L S Starrett BEARING COMPANY
- Address3142 North Main Street, East Peoria, Illinois 11616, U.S.A.
- Phone(Working Time)+1-769-699-8600
- Fax
Related News
nsk manufacturing cad model |
skf snl price list |
a skf number and size chart pdf |
Product Categories
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Drill Rod Bearings
- Flat Bar Stock Bearings
- Keystock Bearings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Solid Bar Stock Bearings
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn 6206z Bearing
- sy510 Bearing
- uj10430 Bearing
- skf h316 Bearing
New Products
Bunting Bearings, LLC BJ5F061004 Die & Mold Plain-Bearing Bushings
Bunting Bearings, LLC 12BU10 Die & Mold Plain-Bearing Bushings
Bunting Bearings, LLC NF060816 Die & Mold Plain-Bearing Bushings
Bunting Bearings, LLC BJ5S162012 Die & Mold Plain-Bearing Bushings
Bunting Bearings, LLC NF121412 Die & Mold Plain-Bearing Bushings