Home>Products>Keystock Bearings>Precision Brand 5040 Keystock Bearings

Precision Brand 5040 Keystock Bearings
With Metric CAMROL ( series: over 10170 full-service stores, our Precision Brand 5040 Keystock Bearings L S Starrett BEARING COMPANY inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time Chrome Steel roller material: and your hard-earned -20 to +250 &de operating temperature range: dollars.
- Precision Brand
5040
- Chrome Steel
- -20 to +250 &de
- Metric CAMROL (
- 4429 lbs
- 17 mm
- 4900 rpm
- Sealed
- Needle Rollers
-
L S Starrett BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Precision Brand 5040 Keystock BearingsSystems
roller material:: | Chrome Steel | operating temperature range:: | -20 to +250 &de | series:: | Metric CAMROL ( |
radial static load capacity:: | 4429 lbs | d: | 17 mm | maximum rpm:: | 4900 rpm |
closure type:: | Sealed | bearing element:: | Needle Rollers | B: | 21 mm |
manufacturer catalog number:: | 3617031101 |
Precision Brand 5040 Keystock BearingsTechnology
Material Symbol | No |
I.D.(Ø) | 60 |
Internal Symbol | No |
Precision | Grade 0 |
Symbol of Bearing Ring Shape | No |
Specifications/Environment | Standard |
Torque Symbol | No |
Number of Raceway Ring Rows | Single Row |
D | 150 |
Inner/Outer Ring Material | [Steel] Steel |
Shop Precision Brand 5040 Keystock Bearings huge online discount Keystock Bearings inventory. Keystock Bearings and Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
Keystock Bearings Quick Details | ||||||||
M | D | C | B | x | t | X | ||
SL045040-PP | WRE310 / Designation for snap ring WRE | - | 310 mm | 149 mm | 150 mm | - | 2 mm | 126 mm / Distance between rolling elements |
SL045040-PP | - | - | 310 mm | 1350 kN | 150 mm | 126 mm | 2 mm | - |
AST650 F405040 | - | - | 50 | - | - | - | - | - |
PCM 455040 E | - | – mm | 50 mm | 140 kN | 40 mm | - | - | - |
EGB5040-E50 | - | - | 55 mm | - | 40 mm | - | - | - |
HMK5040ZWD | - | - | 62 mm | 70 kN | - | - | - | - |
5040DU | - | - | - | - | - | - | - | - |
5040DP31 | - | - | - | - | - | - | - | - |
504030-G | - | - | - | - | - | - | - | - |
5040DU | - | - | - | - | - | - | - | - |
What Keystock Bearings are you looking for? | ||||||||
M | D | C | B | x | t | X | ||
SL045040-PP | WRE310 / Designation for snap ring WRE | - | 310 mm | 149 mm | 150 mm | - | 2 mm | 126 mm / Distance between rolling elements |
SL045040-PP | - | - | 310 mm | 1350 kN | 150 mm | 126 mm | 2 mm | - |
AST650 F405040 | - | - | 50 | - | - | - | - | - |
PCM 455040 E | - | – mm | 50 mm | 140 kN | 40 mm | - | - | - |
EGB5040-E50 | - | - | 55 mm | - | 40 mm | - | - | - |
HMK5040ZWD | - | - | 62 mm | 70 kN | - | - | - | - |
5040DU | - | - | - | - | - | - | - | - |
5040DP31 | - | - | - | - | - | - | - | - |
504030-G | - | - | - | - | - | - | - | - |
5040DU | - | - | - | - | - | - | - | - |
Contact Us

- L S Starrett BEARING COMPANY
- Address3142 North Main Street, East Peoria, Illinois 11616, U.S.A.
- Phone(Working Time)+1-769-699-8600
- Fax
Related News
nsk manufacturing cad model |
skf snl price list |
a skf number and size chart pdf |
Product Categories
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Drill Rod Bearings
- Flat Bar Stock Bearings
- Keystock Bearings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Solid Bar Stock Bearings
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn 6206z Bearing
- sy510 Bearing
- uj10430 Bearing
- skf h316 Bearing